Rank: | 142 |
Civil Service Examination | 2015 |
Roll No.: | 0807401 |
Profile Viewed: | 6028 time(s) |
Total Marks | Marks Obtained | ||
---|---|---|---|
Essay | 250 | 125 | |
General Studies I | 250 | 94 | |
General Studies II | 250 | 72 | |
General Studies III | 250 | 103 | |
General Studies IV | 250 | 103 | |
Optional I (Sociology) | 250 | 132 | |
Optional II (Sociology ) | 250 | 114 | |
Total (Written) | 1750 | 743 | |
Interview | 275 | 176 | |
Total | 2025 | 919 (45.38%) |
Number of Attempts - 4 (Four)